Special Offers
Check out our current Special Offers and promotions on our VPS server profiles.
- Score
- Profile
- Storage
- CPU
- Memory
- Bandwidth
- Monthly Price
-
- 559
- SSD Pico4
- 10 GB
- 1 Threads
- 768 MiB
- 250 Mbit/s-Port
- € 0.95 /month
- Select Special
- ProfileSSD Pico4
- Geekbench Score559
- Storage10 GB
- CPU1 Threads
- Memory768 MiB
- Bandwidth250 Mbit/s-Port
- Transfer Limit512GiB Transfer/mo
- Monthly Price€ 0.95 /month
- Your server will be billed for the remainder of this month the day after you create it. You will then be billed every 1st of the month for a full month of service up-front.
- We only count outgoing bandwidth towards network usage. We charge a fixed fee pr. TB overage and will not limit your port speed.
- Certain terms and conditions may apply to our special offers. For example, there is a limit of maximum 10 SSD Pico4 instances per customer.
Enterprise Xeon VPS
No-Nonsense Reliability & Solid Performance with our affordable Xeon VPS instances. All our Xeon VPS workloads run on enterprise grade Dell Poweredge systems and fast enterprise NVMe drives*
Create Custom Profile- Score
- Profile
- Storage
- CPU
- Memory
- Bandwidth
- Monthly Price
-
- 811
- NVMe Nano4
- 15 GB
- 1 Threads
- 2 GB
- 1 Gbit/s-Port
- € 2.15 /month
- Select No Addons
-
- 5817
- NVMe Bit
- 100 GB
- 10 Threads
- 10 GB
- 1 Gbit/s-Port
- € 16.00 /month
- Select Popular
-
- 9314
- NVMe Premium
- 500 GB
- 30 Threads
- 64 GB
- 1 Gbit/s-Port
- € 68.20 /month
- Select
- ProfileNVMe Nano4
- Geekbench Score811
- Storage15 GB
- CPU1 Threads
- Memory2 GB
- Bandwidth1 Gbit/s-Port
- Transfer Limit1TB Outgoing Transfer Limit /month
- Monthly Price€ 2.15 /month
- ProfileNVMe Bit
- Geekbench Score5817
- Storage100 GB
- CPU10 Threads
- Memory10 GB
- Bandwidth1 Gbit/s-Port
- Transfer Limit4 TB Outgoing Transfer Limit /month
- Monthly Price€ 16.00 /month
- ProfileNVMe Premium
- Geekbench Score9314
- Storage500 GB
- CPU30 Threads
- Memory64 GB
- Bandwidth1 Gbit/s-Port
- Transfer Limit23 TB Outgoing Transfer Limit /month
- Monthly Price€ 68.20 /month
- * NVMe drives not guaranteed on all Xeon profiles in any location other than Denmark DK-DC1.
- Your server will be billed for the remainder of this month the day after you create it. You will then be billed every 1st of the month for a full month of service up-front.
- We only count outgoing bandwidth towards network usage. We charge a fixed fee pr. TB overage and will not limit your port speed.
Water-Cooled Ryzen VPS
Supercharge your VPS with our eco-friendly water-cooled Ryzen CPUs and super-fast NVMe drives. Raw CPU Power for your Single-Thread workloads.
Create Custom Profile- Score
- Profile
- Storage
- CPU
- Memory
- Bandwidth
- Monthly Price
-
- 1645
- NVMe Ryzen® 9 Nano4
- 15 GB
- 1 Threads
- 2 GB
- 1 Gbit/s-Port
- € 4.60 /month
- Select NO ADDONS
-
- 5810
- NVMe Ryzen® 9 Bit
- 50 GB
- 4 Threads
- 10 GB
- 1 Gbit/s-Port
- € 18.90 /month
- Select Popular
-
- 13295
- NVMe Ryzen® 9 Premium
- 500 GB
- 20 Threads
- 24 GB
- 1 Gbit/s-Port
- € 100.00 /month
- Select
- ProfileNVMe Ryzen® 9 Nano4
- Geekbench Score1645
- Storage15 GB
- CPU1 Threads
- Memory2 GB
- Bandwidth1 Gbit/s-Port
- Transfer Limit2 TB Outgoing Transfer Limit /month
- Monthly Price€ 4.60 /month
- ProfileNVMe Ryzen® 9 Bit
- Geekbench Score5810
- Storage50 GB
- CPU4 Threads
- Memory10 GB
- Bandwidth1 Gbit/s-Port
- Transfer Limit6 TB Outgoing Transfer Limit /month
- Monthly Price€ 18.90 /month
- ProfileNVMe Ryzen® 9 Premium
- Geekbench Score13295
- Storage500 GB
- CPU20 Threads
- Memory24 GB
- Bandwidth1 Gbit/s-Port
- Transfer Limit33 TB Outgoing Transfer Limit /month
- Monthly Price€ 100.00 /month
- Your server will be billed for the remainder of this month the day after you create it. You will then be billed every 1st of the month for a full month of service up-front.
- We only count outgoing bandwidth towards network usage. We charge a fixed fee pr. TB overage and will not limit your port speed.
Fully Flexible VPS Servers
Freedom to create the VPS server you want!
With Webdock you can create almost any VPS profile you want with the exact amount of RAM, Disk, CPU and Network Speed you want. You can change any hardware resource at any time, almost instantly and usually without any downtime except for a quick reboot of your server if changing CPU allocation
Read More Try Our Profile BuilderSupported Operating Systems
Perfect Servers
Webdock configured Ubuntu LAMP or LEMP stacks
Ubuntu
All Currently supported LTS versions of Ubuntu Server
Debian
All Currently supported LTS versions of Debian
AlmaLinux / CentOS
Current LTS versions of AlmaLinux and CentOS
You can NOT deploy Windows or any other OS than the ones listed above. You can NOT upload your own ISO files to Webdock.
Free Stuff Included
SSL Certificates
Get HTTPS security on your sites for free with Webdock using our Lets Encrypt integration. If you are paying for your certificates today, maybe it's time for a change...
Backup Snapshots
Webdock provides more free backup snapshots than most providers. You get 5 automated and your own 3 snapshot slots for each server, absolutely free.
Web Server Control Panel
Stop paying for a 3rd party control panel to manage your VPS: With Webdock you get a fully-fledged Web Server control panel for Nginx and Apache included for free. No installation required!
Transactional Emailing*
Webdock offers free transactional emailing with Postmark. Take advantage of bulletproof delivery and the awesome reporting of Postmark to keep track of all outgoing mail.
Email Forwarding*
Webdock offers free email forwarding with ImprovMX. If you don't need a fully fledged mailbox, this is a quick and easy way to start receiving emails on your domain(s).
Bot Protection*
We offer free basic Bot Protection with Botguard which enables you to protect your website from malicious bots, crawlers, scrapers, and hacker attacks.
* Certain Free Services only included in any server profile with a price of €5.99 /mo or more.
A great alternative to the following Control Panels
Amazing management features included at no additional cost.
Choose a competing panel and see how we stack up
Our Control Panel vs. Runcloud |
||
Multiple Websites pr. VPS | ||
Free full server snapshots | ||
Application-level backups | ||
Free transactional emails | ||
Free Bot protection | ||
Free email forwarding | ||
Apache Web Server Stack | ||
Nginx Web Server Stack | ||
Litespeed Web Server Stack | ||
PHP settings management | ||
Free SSL certificates and Management | ||
MySQL/MariaDB management | ||
SSH and Shell User management | ||
Web SSH Terminal | ||
FTP management | ||
Web File Manager | ||
Cron Job management | ||
Custom scripts | ||
Wordpress management | ||
Wordpress lockdown | ||
PostgreSQL management | ||
Redis Caching management | ||
Fastcgi cache management | ||
Custom SSL (own user uploaded certs) | ||
Deployment through Git | ||
OPCache management | ||
Firewall management (UFW, etc) |
Our Control Panel vs. ServerPilot |
||
Multiple Websites pr. VPS | ||
Free full server snapshots | ||
Application-level backups | ||
Free transactional emails | ||
Free Bot protection | ||
Free email forwarding | ||
Apache Web Server Stack | ||
Nginx Web Server Stack | ||
Litespeed Web Server Stack | ||
PHP settings management | ||
Free SSL certificates and Management | ||
MySQL/MariaDB management | ||
SSH and Shell User management | ||
Web SSH Terminal | ||
FTP management | ||
Web File Manager | ||
Cron Job management | ||
Custom scripts | ||
Wordpress management | ||
Wordpress lockdown | ||
PostgreSQL management | ||
Redis Caching management | ||
Fastcgi cache management | ||
Custom SSL (own user uploaded certs) | ||
Deployment through Git | ||
OPCache management | ||
Firewall management (UFW, etc) |
Our Control Panel vs. Gridpane |
||
Multiple Websites pr. VPS | ||
Free full server snapshots | ||
Application-level backups | ||
Free transactional emails | ||
Free Bot protection | ||
Free email forwarding | ||
Apache Web Server Stack | ||
Nginx Web Server Stack | ||
Litespeed Web Server Stack | ||
PHP settings management | ||
Free SSL certificates and Management | ||
MySQL/MariaDB management | ||
SSH and Shell User management | ||
Web SSH Terminal | ||
FTP management | ||
Web File Manager | ||
Cron Job management | ||
Custom scripts | ||
Wordpress management | ||
Wordpress lockdown | ||
PostgreSQL management | ||
Redis Caching management | ||
Fastcgi cache management | ||
Custom SSL (own user uploaded certs) | ||
Deployment through Git | ||
OPCache management | ||
Firewall management (UFW, etc) |
Our Control Panel vs. ploi.io |
||
Multiple Websites pr. VPS | ||
Free full server snapshots | ||
Application-level backups | ||
Free transactional emails | ||
Free Bot protection | ||
Free email forwarding | ||
Apache Web Server Stack | ||
Nginx Web Server Stack | ||
Litespeed Web Server Stack | ||
PHP settings management | ||
Free SSL certificates and Management | ||
MySQL/MariaDB management | ||
SSH and Shell User management | ||
Web SSH Terminal | ||
FTP management | ||
Web File Manager | ||
Cron Job management | ||
Custom scripts | ||
Wordpress management | ||
Wordpress lockdown | ||
PostgreSQL management | ||
Redis Caching management | ||
Fastcgi cache management | ||
Custom SSL (own user uploaded certs) | ||
Deployment through Git | ||
OPCache management | ||
Firewall management (UFW, etc) |
Our Control Panel vs. SpinupWP |
||
Multiple Websites pr. VPS | ||
Free full server snapshots | ||
Application-level backups | ||
Free transactional emails | ||
Free Bot protection | ||
Free email forwarding | ||
Apache Web Server Stack | ||
Nginx Web Server Stack | ||
Litespeed Web Server Stack | ||
PHP settings management | ||
Free SSL certificates and Management | ||
MySQL/MariaDB management | ||
SSH and Shell User management | ||
Web SSH Terminal | ||
FTP management | ||
Web File Manager | ||
Cron Job management | ||
Custom scripts | ||
Wordpress management | ||
Wordpress lockdown | ||
PostgreSQL management | ||
Redis Caching management | ||
Fastcgi cache management | ||
Custom SSL (own user uploaded certs) | ||
Deployment through Git | ||
OPCache management | ||
Firewall management (UFW, etc) |
Our Control Panel vs. Laravel Forge |
||
Multiple Websites pr. VPS | ||
Free full server snapshots | ||
Application-level backups | ||
Free transactional emails | ||
Free Bot protection | ||
Free email forwarding | ||
Apache Web Server Stack | ||
Nginx Web Server Stack | ||
Litespeed Web Server Stack | ||
PHP settings management | ||
Free SSL certificates and Management | ||
MySQL/MariaDB management | ||
SSH and Shell User management | ||
Web SSH Terminal | ||
FTP management | ||
Web File Manager | ||
Cron Job management | ||
Custom scripts | ||
Wordpress management | ||
Wordpress lockdown | ||
PostgreSQL management | ||
Redis Caching management | ||
Fastcgi cache management | ||
Custom SSL (own user uploaded certs) | ||
Deployment through Git | ||
OPCache management | ||
Firewall management (UFW, etc) |
Our Control Panel vs. Plesk |
||
Multiple Websites pr. VPS | ||
Free full server snapshots | ||
Application-level backups | ||
Free transactional emails | ||
Free Bot protection | ||
Free email forwarding | ||
Apache Web Server Stack | ||
Nginx Web Server Stack | ||
Litespeed Web Server Stack | ||
PHP settings management | ||
Free SSL certificates and Management | ||
MySQL/MariaDB management | ||
SSH and Shell User management | ||
Web SSH Terminal | ||
FTP management | ||
Web File Manager | ||
Cron Job management | ||
Custom scripts | ||
Wordpress management | ||
Wordpress lockdown | ||
PostgreSQL management | ||
Redis Caching management | ||
Fastcgi cache management | ||
Custom SSL (own user uploaded certs) | ||
Deployment through Git | ||
OPCache management | ||
Firewall management (UFW, etc) |
Our Control Panel vs. cPanel |
||
Multiple Websites pr. VPS | ||
Free full server snapshots | ||
Application-level backups | ||
Free transactional emails | ||
Free Bot protection | ||
Free email forwarding | ||
Apache Web Server Stack | ||
Nginx Web Server Stack | ||
Litespeed Web Server Stack | ||
PHP settings management | ||
Free SSL certificates and Management | ||
MySQL/MariaDB management | ||
SSH and Shell User management | ||
Web SSH Terminal | ||
FTP management | ||
Web File Manager | ||
Cron Job management | ||
Custom scripts | ||
Wordpress management | ||
Wordpress lockdown | ||
PostgreSQL management | ||
Redis Caching management | ||
Fastcgi cache management | ||
Custom SSL (own user uploaded certs) | ||
Deployment through Git | ||
OPCache management | ||
Firewall management (UFW, etc) |
Our Control Panel vs. DirectAdmin |
||
Multiple Websites pr. VPS | ||
Free full server snapshots | ||
Application-level backups | ||
Free transactional emails | ||
Free Bot protection | ||
Free email forwarding | ||
Apache Web Server Stack | ||
Nginx Web Server Stack | ||
Litespeed Web Server Stack | ||
PHP settings management | ||
Free SSL certificates and Management | ||
MySQL/MariaDB management | ||
SSH and Shell User management | ||
Web SSH Terminal | ||
FTP management | ||
Web File Manager | ||
Cron Job management | ||
Custom scripts | ||
Wordpress management | ||
Wordpress lockdown | ||
PostgreSQL management | ||
Redis Caching management | ||
Fastcgi cache management | ||
Custom SSL (own user uploaded certs) | ||
Deployment through Git | ||
OPCache management | ||
Firewall management (UFW, etc) |
Our Control Panel vs. CyberPanel |
||
Multiple Websites pr. VPS | ||
Free full server snapshots | ||
Application-level backups | ||
Free transactional emails | ||
Free Bot protection | ||
Free email forwarding | ||
Apache Web Server Stack | ||
Nginx Web Server Stack | ||
Litespeed Web Server Stack | ||
PHP settings management | ||
Free SSL certificates and Management | ||
MySQL/MariaDB management | ||
SSH and Shell User management | ||
Web SSH Terminal | ||
FTP management | ||
Web File Manager | ||
Cron Job management | ||
Custom scripts | ||
Wordpress management | ||
Wordpress lockdown | ||
PostgreSQL management | ||
Redis Caching management | ||
Fastcgi cache management | ||
Custom SSL (own user uploaded certs) | ||
Deployment through Git | ||
OPCache management | ||
Firewall management (UFW, etc) |