Webdock Server Benchmarks

Last updated: November 5th 2024

Introduction

On this page you can browse through our detailed YABS benchmarks for all our server profiles. YABS is fast becoming a standard benchmarking tool for VPS servers and if you don't know what YABS is, click here for more info.

How did you run the tests?

We ran YABS on the command-line on a Webdock VPS server in our real live environment. That is, the same environment your VPS server would run in. The command executed in all cases was:

# curl -sL yabs.sh | bash -s -- -i

This basically says: Download and run YABS using Geekbench 5 and skipping the iperf (network) tests. We ran the YABS benchmark up to 3 times and picked the run with the highest multi-core number.

Why did you skip the iperf Network tests?

Because these are very situational and speeds can vary from moment to moment. Besides we believe a better test for latency and throughput is speedtest-cli - read our article here on how to perform accurate network speed tests.

Do you have Looking Glass?

Yes, please see our Looking Glass points here:

https://looking.house/company.php?id=217

Current XEON VPS Hardware Profiles

SSD Pico4

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 158.30 MB/s  (39.5k) | 1.40 GB/s    (21.9k)
Write      | 158.72 MB/s  (39.6k) | 1.41 GB/s    (22.0k)
Total      | 317.02 MB/s  (79.2k) | 2.81 GB/s    (43.9k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 4.64 GB/s     (9.0k) | 4.35 GB/s     (4.2k)
Write      | 4.88 GB/s     (9.5k) | 4.64 GB/s     (4.5k)
Total      | 9.53 GB/s    (18.6k) | 9.00 GB/s     (8.7k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 662
Multi Core      | 599
Full Test       | https://browser.geekbench.com/v5/cpu/22840181

We are surprised at the excellent disk speeds here and are investigating why this is. This is potentially due to optimizations to the ZFS ARC cache in newer versions of ZFS. Once we locate the cause we will roll out this performance enhancement to all our hosts

Please note: You are likely unable to complete a Geekbench test on this profile due to the RAM constraint which will cause GB to crash. We temporarily upped the memory limit in our lab to 2G in order to complete the Geekbench test shown above.

NVMe Nano4

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):                                                                                                                                                       
---------------------------------                                                                                                                                                                                   
Block Size | 4k            (IOPS) | 64k           (IOPS)                                                                                                                                                            
  ------   | ---            ----  | ----           ----                                                                                                                                                             
Read       | 119.42 MB/s  (29.8k) | 1.57 GB/s    (24.5k)                                                                                                                                                            
Write      | 119.74 MB/s  (29.9k) | 1.58 GB/s    (24.7k)                                                                                                                                                            
Total      | 239.16 MB/s  (59.7k) | 3.15 GB/s    (49.2k)                                                                                                                                                            
           |                      |                                                                                                                                                                                 
Block Size | 512k          (IOPS) | 1m            (IOPS)                                                                                                                                                            
  ------   | ---            ----  | ----           ----                                                                                                                                                             
Read       | 3.09 GB/s     (6.0k) | 1.29 GB/s     (1.2k)                                                                                                                                                            
Write      | 3.26 GB/s     (6.3k) | 1.38 GB/s     (1.3k)                                                                                                                                                            
Total      | 6.36 GB/s    (12.4k) | 2.68 GB/s     (2.6k)                                                                                                                                                            
                                                                                                                                                                                                                    
Geekbench 5 Benchmark Test:                                                                                                                                                                                         
---------------------------------                                                                                                                                                                                   
Test            | Value                                                                                                                                                                                             
                |                                                                                                                                                                                                   
Single Core     | 790                           
Multi Core      | 811                           
Full Test       | https://browser.geekbench.com/v5/cpu/22725856

NVMe Bit

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 184.33 MB/s  (46.0k) | 1.57 GB/s    (24.5k)
Write      | 184.81 MB/s  (46.2k) | 1.58 GB/s    (24.7k)
Total      | 369.15 MB/s  (92.2k) | 3.15 GB/s    (49.3k)
           |                      |                      
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 2.96 GB/s     (5.7k) | 3.48 GB/s     (3.4k)
Write      | 3.12 GB/s     (6.1k) | 3.71 GB/s     (3.6k)
Total      | 6.09 GB/s    (11.9k) | 7.20 GB/s     (7.0k)                                                                                                                                                          
                                                                                                                                                                                                                    
Geekbench 5 Benchmark Test:                                                                                                                                                                                         
---------------------------------                                                                                                                                                                                   
Test            | Value                                                                                                                                                                                             
                |                                                                                                                                                                                                   
Single Core     | 783                                                                                                                                                                                               
Multi Core      | 5817                                                                                                                                                                                              
Full Test       | https://browser.geekbench.com/v5/cpu/22725926                                                                                                                                                                                                                                                                                                        

NVMe Premium

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):                                                                                                                                                       
---------------------------------                                                                                                                                                                                   
Block Size | 4k            (IOPS) | 64k           (IOPS)                                                                                                                                                            
  ------   | ---            ----  | ----           ----                                                                                                                                                             
Read       | 171.74 MB/s  (42.9k) | 1.68 GB/s    (26.3k)                                                                                                                                                            
Write      | 172.19 MB/s  (43.0k) | 1.69 GB/s    (26.4k)
Total      | 343.93 MB/s  (85.9k) | 3.37 GB/s    (52.7k)
           |                      |                      
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 4.41 GB/s     (8.6k) | 6.44 GB/s     (6.2k)
Write      | 4.64 GB/s     (9.0k) | 6.87 GB/s     (6.7k)
Total      | 9.05 GB/s    (17.6k) | 13.31 GB/s   (13.0k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 509                           
Multi Core      | 9314                          
Full Test       | https://browser.geekbench.com/v5/cpu/22725911

Current EPYC VPS Hardware Profiles

NVME EPYC Nano4

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda2):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 157.42 MB/s  (39.3k) | 1.90 GB/s    (29.8k)
Write      | 157.84 MB/s  (39.4k) | 1.91 GB/s    (29.9k)
Total      | 315.26 MB/s  (78.8k) | 3.82 GB/s    (59.7k)
           |                      |                      
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 3.84 GB/s     (7.5k) | 5.08 GB/s     (4.9k)
Write      | 4.05 GB/s     (7.9k) | 5.42 GB/s     (5.2k)
Total      | 7.89 GB/s    (15.4k) | 10.51 GB/s   (10.2k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1224                          
Multi Core      | 1170                          
Full Test       | https://browser.geekbench.com/v5/cpu/23029433

NVME EPYC Bit

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda2):                                                                                                                                                       
---------------------------------                                                                                                                                                                                   
Block Size | 4k            (IOPS) | 64k           (IOPS)                                                                                                                                                            
  ------   | ---            ----  | ----           ----                                                                                                                                                             
Read       | 244.18 MB/s  (61.0k) | 2.34 GB/s    (36.6k)                                                                                                                                                            
Write      | 244.83 MB/s  (61.2k) | 2.35 GB/s    (36.8k)                                                                                                                                                            
Total      | 489.01 MB/s (122.2k) | 4.70 GB/s    (73.5k)                                                                                                                                                            
           |                      |                                                                                                                                                                                 
Block Size | 512k          (IOPS) | 1m            (IOPS)                                                                                                                                                            
  ------   | ---            ----  | ----           ----                                                                                                                                                             
Read       | 4.79 GB/s     (9.3k) | 5.50 GB/s     (5.3k)                                                                                                                                                            
Write      | 5.05 GB/s     (9.8k) | 5.86 GB/s     (5.7k)                                                                                                                                                            
Total      | 9.84 GB/s    (19.2k) | 11.36 GB/s   (11.0k)                                                                                                                                                            
                                                                                                                                                                                                                    
Geekbench 5 Benchmark Test:                                                                                                                                                                                         
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1251                          
Multi Core      | 9212                          
Full Test       | https://browser.geekbench.com/v5/cpu/23029445

NVME EPYC Premium

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda2):                                                                                                                                                       
---------------------------------                                                                                                                                                                                   
Block Size | 4k            (IOPS) | 64k           (IOPS)                                                                                                                                                            
  ------   | ---            ----  | ----           ----                                                                                                                                                             
Read       | 241.92 MB/s  (60.4k) | 2.64 GB/s    (41.3k)                                                                                                                                                            
Write      | 242.56 MB/s  (60.6k) | 2.66 GB/s    (41.5k)                                                                                                                                                            
Total      | 484.49 MB/s (121.1k) | 5.30 GB/s    (82.9k)                                                                                                                                                            
           |                      |                                                                                                                                                                                 
Block Size | 512k          (IOPS) | 1m            (IOPS)                                                                                                                                                            
  ------   | ---            ----  | ----           ----                                                                                                                                                             
Read       | 4.37 GB/s     (8.5k) | 4.29 GB/s     (4.1k)                                                                                                                                                            
Write      | 4.60 GB/s     (8.9k) | 4.57 GB/s     (4.4k)                                                                                                                                                            
Total      | 8.98 GB/s    (17.5k) | 8.86 GB/s     (8.6k)                                                                                                                                                            
                                                                                                                                                                                                                    
Geekbench 5 Benchmark Test:                                                                                                                                                                                         
---------------------------------                                                                                                                                                                                   
Test            | Value                                                                                                                                                                                             
                |                                                                                                                                                                                                   
Single Core     | 1141                                                                                                                                                                                              
Multi Core      | 20416                                                                                                                                                                                             
Full Test       | https://browser.geekbench.com/v5/cpu/23029462

Current RYZEN VPS Hardware Profiles

NVMe Ryzen9 Nano4

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):                                                                                                                                                       
---------------------------------                                                                                                                                                                                   
Block Size | 4k            (IOPS) | 64k           (IOPS)                                                                                                                                                            
  ------   | ---            ----  | ----           ----                                                                                                                                                             
Read       | 153.10 MB/s  (38.2k) | 1.75 GB/s    (27.4k)                                                                                                                                                            
Write      | 153.51 MB/s  (38.3k) | 1.76 GB/s    (27.6k)                                                                                                                                                            
Total      | 306.62 MB/s  (76.6k) | 3.52 GB/s    (55.1k)                                                                                                                                                            
           |                      |                                                                                                                                                                                 
Block Size | 512k          (IOPS) | 1m            (IOPS)                                                                                                                                                            
  ------   | ---            ----  | ----           ----                                                                                                                                                             
Read       | 2.99 GB/s     (5.8k) | 3.30 GB/s     (3.2k)                                                                                                                                                            
Write      | 3.15 GB/s     (6.1k) | 3.51 GB/s     (3.4k)                                                                                                                                                            
Total      | 6.15 GB/s    (12.0k) | 6.82 GB/s     (6.6k)                                                                                                                                                            
                                                                                                                                                                                                                    
Geekbench 5 Benchmark Test:                                                                                                                                                                                         
---------------------------------                                                                                                                                                                                   
Test            | Value                                                                                                                                                                                             
                |                                                                                                                                                                                                   
Single Core     | 1723                                                                                                                                                                                              
Multi Core      | 1645                                                                                                                                                                                              
Full Test       | https://browser.geekbench.com/v5/cpu/22725791                                                                                                                                                     

NVMe Ryzen9 Bit

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):                                                                                                                                                       
---------------------------------                                                                                                                                                                                   
Block Size | 4k            (IOPS) | 64k           (IOPS)                                                                                                                                                            
  ------   | ---            ----  | ----           ----                                                                                                                                                             
Read       | 371.60 MB/s  (92.9k) | 2.96 GB/s    (46.3k)                                                                                                                                                            
Write      | 372.58 MB/s  (93.1k) | 2.98 GB/s    (46.6k)                                                                                                                                                            
Total      | 744.19 MB/s (186.0k) | 5.94 GB/s    (92.9k)                                                                                                                                                            
           |                      |                                                                                                                                                                                 
Block Size | 512k          (IOPS) | 1m            (IOPS)                                                                                                                                                            
  ------   | ---            ----  | ----           ----                                                                                                                                                             
Read       | 3.75 GB/s     (7.3k) | 3.67 GB/s     (3.5k)                                                                                                                                                            
Write      | 3.95 GB/s     (7.7k) | 3.91 GB/s     (3.8k)                                                                                                                                                            
Total      | 7.71 GB/s    (15.0k) | 7.58 GB/s     (7.4k)                                                                                                                                                            
                                                                                                                                                                                                                    
Geekbench 5 Benchmark Test:                                                                                                                                                                                         
---------------------------------                                                                                                                                                                                   
Test            | Value                                                                                                                                                                                             
                |                                                                                                                                                                                                   
Single Core     | 1691                                                                                                                                                                                              
Multi Core      | 5810                                                                                                                                                                                              
Full Test       | https://browser.geekbench.com/v5/cpu/22725810  

NVMe Ryzen9 Premium

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):                                                                                                                                                       
---------------------------------                                                                                                                                                                                   
Block Size | 4k            (IOPS) | 64k           (IOPS)                                                                                                                                                            
  ------   | ---            ----  | ----           ----                                                                                                                                                             
Read       | 350.23 MB/s  (87.5k) | 3.46 GB/s    (54.1k)                                                                                                                                                            
Write      | 351.15 MB/s  (87.7k) | 3.48 GB/s    (54.4k)                                                                                                                                                            
Total      | 701.38 MB/s (175.3k) | 6.95 GB/s   (108.6k)                                                                                                                                                            
           |                      |                                                                                                                                                                                 
Block Size | 512k          (IOPS) | 1m            (IOPS)                                                                                                                                                            
  ------   | ---            ----  | ----           ----                                                                                                                                                             
Read       | 3.56 GB/s     (6.9k) | 3.33 GB/s     (3.2k)                                                                                                                                                            
Write      | 3.75 GB/s     (7.3k) | 3.56 GB/s     (3.4k)                                                                                                                                                            
Total      | 7.31 GB/s    (14.2k) | 6.89 GB/s     (6.7k)                                                                                                                                                            
                                                                                                                                                                                                                    
Geekbench 5 Benchmark Test:                                                                                                                                                                                         
---------------------------------                                                                                                                                                                                   
Test            | Value                                                                                                                                                                                             
                |                                                                                                                                                                                                   
Single Core     | 1698                                                                                                                                                                                              
Multi Core      | 13295                                                                                                                                                                                             
Full Test       | https://browser.geekbench.com/v5/cpu/22725846                                                                                                                                                     

Older / Discontinued Ryzen Profiles

NVMe Ryzen9 Bit More

fio Disk Speed Tests (Mixed R/W 50/50):                                                                                                                                      
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 147.15 MB/s  (36.7k) | 2.03 GB/s    (31.7k)
Write      | 147.53 MB/s  (36.8k) | 2.04 GB/s    (31.9k)
Total      | 294.68 MB/s  (73.6k) | 4.07 GB/s    (63.6k)
           |                      |                      
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 3.24 GB/s     (6.3k) | 3.08 GB/s     (3.0k)
Write      | 3.41 GB/s     (6.6k) | 3.29 GB/s     (3.2k)
Total      | 6.65 GB/s    (13.0k) | 6.38 GB/s     (6.2k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1421                          
Multi Core      | 3851                          
Full Test       | https://browser.geekbench.com/v5/cpu/20028901

Full Test: https://browser.geekbench.com/v5/cpu/20028901

NVMe Ryzen9 Byte

fio Disk Speed Tests (Mixed R/W 50/50):                                                                                                                                      
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 139.82 MB/s  (34.9k) | 1.75 GB/s    (27.4k)
Write      | 140.19 MB/s  (35.0k) | 1.76 GB/s    (27.5k)
Total      | 280.01 MB/s  (70.0k) | 3.52 GB/s    (55.0k)
           |                      |                      
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 3.29 GB/s     (6.4k) | 3.05 GB/s     (2.9k)
Write      | 3.47 GB/s     (6.7k) | 3.26 GB/s     (3.1k)
Total      | 6.76 GB/s    (13.2k) | 6.31 GB/s     (6.1k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1498                          
Multi Core      | 5535                          
Full Test       | https://browser.geekbench.com/v5/cpu/19786831

Full Test: https://browser.geekbench.com/v5/cpu/19786831

NVMe Ryzen9 Pro

fio Disk Speed Tests (Mixed R/W 50/50):                                                                                                                                      
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 132.54 MB/s  (33.1k) | 2.11 GB/s    (32.9k)
Write      | 132.89 MB/s  (33.2k) | 2.12 GB/s    (33.1k)
Total      | 265.44 MB/s  (66.3k) | 4.23 GB/s    (66.1k)
           |                      |                      
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 3.09 GB/s     (6.0k) | 3.04 GB/s     (2.9k)
Write      | 3.25 GB/s     (6.3k) | 3.24 GB/s     (3.1k)
Total      | 6.34 GB/s    (12.3k) | 6.28 GB/s     (6.1k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1514                          
Multi Core      | 6851                          
Full Test       | https://browser.geekbench.com/v5/cpu/19787778

Full Test: https://browser.geekbench.com/v5/cpu/19787778

NVMe Ryzen9 Pro Plus

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 131.08 MB/s  (32.7k) | 2.22 GB/s    (34.7k)
Write      | 131.43 MB/s  (32.8k) | 2.23 GB/s    (34.9k)
Total      | 262.52 MB/s  (65.6k) | 4.46 GB/s    (69.7k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 3.42 GB/s     (6.6k) | 3.00 GB/s     (2.9k)
Write      | 3.60 GB/s     (7.0k) | 3.20 GB/s     (3.1k)
Total      | 7.02 GB/s    (13.7k) | 6.21 GB/s     (6.0k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1495                          
Multi Core      | 8360                          
Full Test       | https://browser.geekbench.com/v5/cpu/19787496

Full Test: https://browser.geekbench.com/v5/cpu/19787496

Older / Discontinued XEON VPS Hardware Profiles

SSD Nano

As there is only one thread/core available on this profile the multi-core score doesn't make much sense. That's why we only list the single-core score in our profile overviews.

Disk speeds on this profile are in fact the same as for our Bit/Bit More profiles but YABS disk test will not run with not enough disk space.

Less than 2GB of space available. Skipping disk test...

Running GB4 benchmark test... *cue elevator music*
Geekbench 4 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 2438
Multi Core      | 1847

Full Test: https://browser.geekbench.com/v4/cpu/16088741

SSD Nano4

Disk speeds on this profile are in fact the same as for our Bit/Bit More profiles but YABS disk test will not be accurate with not enough disk space.

Warning! You are running YABS on a ZFS Filesystem and your disk space is too low for the fio test. Your test results will be inaccurate. You need at least 20 GB free in order to complete this test accurately. For more information, please see https://github.com/masonr/yet-another-bench-script/issues/13

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 9.15 MB/s     (2.2k) | 151.50 MB/s   (2.3k)
Write      | 9.18 MB/s     (2.2k) | 152.30 MB/s   (2.3k)
Total      | 18.33 MB/s    (4.5k) | 303.80 MB/s   (4.7k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 289.89 MB/s    (566) | 267.89 MB/s    (261)
Write      | 305.29 MB/s    (596) | 285.73 MB/s    (279)
Total      | 595.18 MB/s   (1.1k) | 553.63 MB/s    (540)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 727                           
Multi Core      | 1368                          
Full Test       | https://browser.geekbench.com/v5/cpu/19751442

Full Test: https://browser.geekbench.com/v5/cpu/19751442

SSD Bit

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 22.15 MB/s    (5.5k) | 301.86 MB/s   (4.7k)
Write      | 22.16 MB/s    (5.5k) | 303.45 MB/s   (4.7k)
Total      | 44.32 MB/s   (11.0k) | 605.32 MB/s   (9.4k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 551.83 MB/s   (1.0k) | 1.27 GB/s     (1.2k)
Write      | 581.15 MB/s   (1.1k) | 1.36 GB/s     (1.3k)
Total      | 1.13 GB/s     (2.2k) | 2.64 GB/s     (2.5k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 702                           
Multi Core      | 3021                          
Full Test       | https://browser.geekbench.com/v5/cpu/19751593

Full Test: https://browser.geekbench.com/v5/cpu/19751593

This slightly upgraded SSD Bit profile replaced the old profile seen below in June 2021

SSD Bit More

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 132.29 MB/s  (33.0k) | 839.68 MB/s  (13.1k)
Write      | 132.64 MB/s  (33.1k) | 844.10 MB/s  (13.1k)
Total      | 264.94 MB/s  (66.2k) | 1.68 GB/s    (26.3k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.18 GB/s     (4.2k) | 1.04 GB/s     (1.0k)
Write      | 2.30 GB/s     (4.5k) | 1.11 GB/s     (1.0k)
Total      | 4.49 GB/s     (8.7k) | 2.15 GB/s     (2.1k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 739                           
Multi Core      | 5563                          
Full Test       | https://browser.geekbench.com/v5/cpu/19751899

Full Test: https://browser.geekbench.com/v5/cpu/19751899

SSD Byte

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 132.29 MB/s  (33.0k) | 839.68 MB/s  (13.1k)
Write      | 132.64 MB/s  (33.1k) | 844.10 MB/s  (13.1k)
Total      | 264.94 MB/s  (66.2k) | 1.68 GB/s    (26.3k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.18 GB/s     (4.2k) | 1.04 GB/s     (1.0k)
Write      | 2.30 GB/s     (4.5k) | 1.11 GB/s     (1.0k)
Total      | 4.49 GB/s     (8.7k) | 2.15 GB/s     (2.1k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 703                           
Multi Core      | 7277                          
Full Test       | https://browser.geekbench.com/v5/cpu/19752263

Full Test: https://browser.geekbench.com/v5/cpu/19752263

SSD Pro

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 151.09 MB/s  (37.7k) | 1.35 GB/s    (21.2k)
Write      | 151.49 MB/s  (37.8k) | 1.36 GB/s    (21.3k)
Total      | 302.59 MB/s  (75.6k) | 2.72 GB/s    (42.5k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.11 GB/s     (4.1k) | 2.33 GB/s     (2.2k)
Write      | 2.22 GB/s     (4.3k) | 2.49 GB/s     (2.4k)
Total      | 4.34 GB/s     (8.4k) | 4.82 GB/s     (4.7k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 703                           
Multi Core      | 9650                          
Full Test       | https://browser.geekbench.com/v5/cpu/19752684

Full Test: https://browser.geekbench.com/v5/cpu/19752684

SSD Pro Plus

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 151.09 MB/s  (37.7k) | 1.35 GB/s    (21.2k)
Write      | 151.49 MB/s  (37.8k) | 1.36 GB/s    (21.3k)
Total      | 302.59 MB/s  (75.6k) | 2.72 GB/s    (42.5k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.11 GB/s     (4.1k) | 2.33 GB/s     (2.2k)
Write      | 2.22 GB/s     (4.3k) | 2.49 GB/s     (2.4k)
Total      | 4.34 GB/s     (8.4k) | 4.82 GB/s     (4.7k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 756                           
Multi Core      | 9938                          
Full Test       | https://browser.geekbench.com/v5/cpu/19753051

Full Test: https://browser.geekbench.com/v5/cpu/19753051

SSD Premium

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 146.36 MB/s  (36.5k) | 1.36 GB/s    (21.3k)
Write      | 146.75 MB/s  (36.6k) | 1.37 GB/s    (21.4k)
Total      | 293.12 MB/s  (73.2k) | 2.73 GB/s    (42.7k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.01 GB/s     (3.9k) | 2.30 GB/s     (2.2k)
Write      | 2.11 GB/s     (4.1k) | 2.45 GB/s     (2.3k)
Total      | 4.13 GB/s     (8.0k) | 4.75 GB/s     (4.6k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 724                           
Multi Core      | 11225                         
Full Test       | https://browser.geekbench.com/v5/cpu/19753762

Full Test: https://browser.geekbench.com/v5/cpu/19753762

SSD Bit (pre june 2021)

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 22.15 MB/s    (5.5k) | 301.86 MB/s   (4.7k)
Write      | 22.16 MB/s    (5.5k) | 303.45 MB/s   (4.7k)
Total      | 44.32 MB/s   (11.0k) | 605.32 MB/s   (9.4k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 551.83 MB/s   (1.0k) | 1.27 GB/s     (1.2k)
